Description
| Brand: | Sharp Ventura |
| Content: | Self Priming Monobloc Pump |
| KW/HP: | 0.5 HP- 0.37/0.50 1 HP- 0.75 / 1.00 |
| Model: | 0.5 HP- Silver 50 1 HP- Silver 100 |
| Net Weight: | 0.5 HP- 5.600 KG 1 HP- 7.700 KG |
| Gross Weight: | 0.5 HP- 6.400 KG 1 HP- 8.500 KG |
| Pipe Size (mm): | 25×25 |
| Discharge (Total Head In Meter): | 0.5 HP- 6:1728, 8:1476, 12:1224, 16:1008, 20:792, 24:468 1 HP- 6:2826, 8:2376, 12:2124, 16:1872, 20:1620, 24:1368, 28:1116, 32:792, 36:468 |
- Domestic Use, overhead tanks
- Small irrigation
- TEFC Motor
- Hotel & Apartments
- Capacitor start and run type
- Curing at construction sites
- Booster application



Reviews
There are no reviews yet.